Guaranteed Interest Annuity
Effective Date: Friday, December 20, 2024
| Policy Value | ||||
|---|---|---|---|---|
| Term (Months) | Under $50,000 | $50,000 - $99,999.99 | $100,000+ | |
| Daily | 1.00% | 1.00% | 1.00% | |
| 9 Month | 2.35% | 2.60% | 2.85% | |
| 1 Year | 2.95% | 3.20% | 3.45% | |
| 15 Month | 2.95% | 3.20% | 3.45% | |
| 18 Month | 3.45% | 3.70% | 3.95% | |
| 21 Month | 3.00% | 3.25% | 3.50% | |
| 2 Year | 3.00% | 3.25% | 3.50% | |
| 27 Month | 3.00% | 3.25% | 3.50% | |
| 30 Month | 3.00% | 3.25% | 3.50% | |
| 33 Month | 3.05% | 3.30% | 3.55% | |
| 3 Year | 3.05% | 3.30% | 3.55% | |
| 39 Month | 3.05% | 3.30% | 3.55% | |
| 42 Month | 3.55% | 3.80% | 4.05% | |
| 45 Month | 3.10% | 3.35% | 3.60% | |
| 4 Year | 3.10% | 3.35% | 3.60% | |
| 51 Month | 3.10% | 3.35% | 3.60% | |
| 54 Month | 3.10% | 3.35% | 3.60% | |
| 57 Month | 3.15% | 3.40% | 3.65% | |
| 5 Year | 3.15% | 3.40% | 3.65% | |
Rates are subject to change at any time without notice.
Rates are applicable to Serenia Life’s GIA product.